loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 307.30 8.92 0.61
Equity-HDFC Bank Nov 30, 2024 295.70 8.59 3.48
Equity-Infosys Nov 30, 2024 226.32 6.57 5.72
Equity-Dixon Technolog. Nov 30, 2024 223.30 6.49 12.42
Reverse Repo-TREPS Nov 30, 2024 211.96 6.16 33.95
Equity-Varun Beverages Nov 30, 2024 183.78 5.34 31.36
Equity-Larsen & Toubro Nov 30, 2024 181.95 5.28 2.83
Equity-Zomato Ltd Nov 30, 2024 181.23 5.26 15.72
Equity-Trent Nov 30, 2024 175.82 5.11 -4.67
Equity-A B Real Estate Nov 30, 2024 148.97 4.33 0.36
Equity-Voltas Nov 30, 2024 144.44 4.20 0.53
Equity-Suzlon Energy Nov 30, 2024 141.43 4.11 -1.30
Equity-Hitachi Energy Nov 30, 2024 138.50 4.02 -11.90
Equity-Interglobe Aviat Nov 30, 2024 138.02 4.01 8.05
Equity-Global Health Nov 30, 2024 127.51 3.70 -2.80
Equity-BEML Ltd Nov 30, 2024 124.28 3.61 4.13
Equity-Mankind Pharma Nov 30, 2024 121.77 3.54 -3.98
Equity-Suven Pharma Nov 30, 2024 115.52 3.35 -0.58
Equity-Hind.Aeronautics Nov 30, 2024 103.36 3.00 5.42
Equity-Persistent Sys Nov 30, 2024 74.45 2.16 9.92
Equity-Equitas Sma. Fin Nov 30, 2024 70.63 2.05 -20.19
Net CA & Others-Net CA & Others Nov 30, 2024 7.00 0.20 39.35